     1.2            G                                       ANTEX VERSION / SYST
R                   AOAD/M_T                                PCV TYPE / REFANT
                                                            END OF HEADER
                                                            START OF ANTENNA
LEIAT504________LEIS103051                                  TYPE / SERIAL NO
ROBOT               Geo++ GmbH               1    2005-09-09METH / BY / # / DATE
     5.0                                                    DAZI
     0.0  90.0   5.0                                        ZEN1 / ZEN2 / DZEN
     2                                                      # OF FREQUENCIES
#                                                           COMMENT
# (c) Geo++ GmbH                                            COMMENT
# www.geopp.de                                              COMMENT
#                                                           COMMENT
# Antenna Phase Center Variations                           COMMENT
# Geo++ ANT-file                                            COMMENT
#                                                           COMMENT
# offsets and pcv values in meter [m]                       COMMENT
# rows: 360/(azimuth increment)+1, from 0 to 360            COMMENT
# cols:  90/(elevation increment), from 0 to  90            COMMENT
#                                                           COMMENT
# relative PCV                                              COMMENT
# created by abs2rel                                        COMMENT
#                                                           COMMENT
  created by ant2atx   15-SEP-05 08:46:27                   COMMENT
   G01                                                      START OF FREQUENCY
      0.65      0.57     88.44                              NORTH / EAST / UP
   NOAZI    0.00    0.08    0.23    0.47    0.84    1.36    2.06    2.93    3.95    5.13    6.46    7.89    9.43   11.05   12.72   14.42   16.20   18.11   20.21
     0.0    0.00    0.11    0.26    0.47    0.82    1.32    2.05    3.00    4.12    5.35    6.66    8.06    9.57   11.19   12.92   14.66   16.38   18.19   20.40
     5.0    0.00    0.11    0.25    0.47    0.80    1.30    2.02    2.94    4.06    5.30    6.62    8.03    9.53   11.13   12.81   14.51   16.21   18.01   20.22
    10.0    0.00    0.10    0.24    0.46    0.79    1.27    1.98    2.89    3.98    5.22    6.56    8.00    9.50   11.08   12.71   14.38   16.06   17.84   20.05
    15.0    0.00    0.08    0.23    0.46    0.78    1.26    1.94    2.83    3.91    5.15    6.50    7.94    9.46   11.03   12.64   14.27   15.93   17.72   19.89
    20.0    0.00    0.08    0.23    0.44    0.78    1.26    1.92    2.78    3.83    5.06    6.43    7.88    9.41   10.97   12.57   14.18   15.85   17.63   19.74
    25.0    0.00    0.07    0.22    0.44    0.77    1.25    1.90    2.72    3.76    4.98    6.35    7.82    9.35   10.92   12.50   14.12   15.79   17.57   19.58
    30.0    0.00    0.07    0.22    0.44    0.77    1.25    1.88    2.69    3.70    4.90    6.26    7.74    9.27   10.84   12.44   14.07   15.76   17.52   19.41
    35.0    0.00    0.06    0.19    0.43    0.77    1.24    1.86    2.64    3.64    4.82    6.17    7.65    9.19   10.77   12.39   14.03   15.74   17.48   19.24
    40.0    0.00    0.06    0.18    0.41    0.76    1.24    1.84    2.62    3.57    4.73    6.07    7.54    9.10   10.69   12.32   13.98   15.69   17.43   19.06
    45.0    0.00    0.04    0.17    0.40    0.76    1.22    1.82    2.58    3.52    4.64    5.98    7.44    9.00   10.60   12.24   13.91   15.64   17.35   18.90
    50.0    0.00    0.02    0.15    0.38    0.72    1.20    1.80    2.53    3.46    4.59    5.89    7.35    8.90   10.50   12.13   13.83   15.57   17.27   18.74
    55.0    0.00    0.01    0.13    0.35    0.71    1.17    1.77    2.50    3.41    4.50    5.81    7.25    8.80   10.40   12.03   13.72   15.46   17.17   18.64
    60.0    0.00    0.00    0.11    0.32    0.67    1.14    1.72    2.45    3.36    4.45    5.73    7.17    8.70   10.30   11.91   13.59   15.34   17.07   18.57
    65.0    0.00    0.00    0.09    0.30    0.64    1.09    1.68    2.41    3.29    4.39    5.66    7.09    8.62   10.19   11.79   13.46   15.19   16.97   18.55
    70.0    0.00   -0.02    0.07    0.25    0.57    1.03    1.62    2.35    3.25    4.32    5.60    7.02    8.53   10.10   11.68   13.33   15.05   16.87   18.58
    75.0    0.00   -0.02    0.03    0.21    0.52    0.99    1.57    2.30    3.20    4.28    5.55    6.95    8.46   10.01   11.57   13.20   14.93   16.78   18.65
    80.0    0.00   -0.03    0.01    0.17    0.48    0.93    1.51    2.25    3.16    4.25    5.49    6.90    8.40    9.92   11.47   13.08   14.82   16.72   18.74
    85.0    0.00   -0.05   -0.02    0.13    0.42    0.87    1.46    2.21    3.12    4.21    5.46    6.84    8.33    9.85   11.39   13.00   14.73   16.68   18.86
    90.0    0.00   -0.06   -0.03    0.09    0.37    0.80    1.41    2.18    3.10    4.18    5.42    6.79    8.27    9.78   11.34   12.93   14.67   16.67   18.98
    95.0    0.00   -0.06   -0.06    0.06    0.33    0.76    1.37    2.15    3.08    4.15    5.39    6.75    8.22    9.73   11.29   12.90   14.64   16.67   19.08
   100.0    0.00   -0.08   -0.08    0.04    0.28    0.72    1.34    2.12    3.07    4.15    5.37    6.71    8.17    9.71   11.27   12.89   14.62   16.66   19.16
   105.0    0.00   -0.08   -0.10   -0.01    0.25    0.69    1.32    2.13    3.06    4.15    5.36    6.69    8.15    9.68   11.26   12.88   14.62   16.66   19.22
   110.0    0.00   -0.09   -0.11   -0.02    0.23    0.68    1.31    2.13    3.08    4.15    5.35    6.69    8.14    9.68   11.27   12.90   14.62   16.65   19.23
   115.0    0.00   -0.10   -0.12   -0.03    0.21    0.66    1.31    2.13    3.09    4.17    5.37    6.69    8.15    9.69   11.29   12.91   14.62   16.64   19.21
   120.0    0.00   -0.10   -0.13   -0.05    0.21    0.66    1.32    2.14    3.10    4.18    5.39    6.72    8.18    9.74   11.32   12.93   14.62   16.62   19.16
   125.0    0.00   -0.10   -0.13   -0.06    0.20    0.66    1.32    2.16    3.13    4.20    5.42    6.76    8.23    9.78   11.36   12.95   14.62   16.59   19.11
   130.0    0.00   -0.10   -0.14   -0.05    0.21    0.68    1.33    2.17    3.14    4.23    5.47    6.83    8.30    9.84   11.40   12.96   14.63   16.59   19.05
   135.0    0.00   -0.09   -0.14   -0.04    0.23    0.70    1.36    2.19    3.16    4.26    5.51    6.89    8.37    9.92   11.45   13.00   14.65   16.60   19.00
   140.0    0.00   -0.09   -0.13   -0.03    0.25    0.72    1.38    2.20    3.17    4.29    5.55    6.96    8.46   10.00   11.51   13.04   14.69   16.63   18.95
   145.0    0.00   -0.09   -0.13   -0.02    0.26    0.74    1.40    2.22    3.19    4.31    5.59    7.02    8.54   10.07   11.59   13.11   14.78   16.71   18.92
   150.0    0.00   -0.09   -0.12    0.01    0.29    0.76    1.43    2.23    3.20    4.33    5.64    7.08    8.61   10.13   11.66   13.20   14.88   16.83   18.92
   155.0    0.00   -0.09   -0.10    0.03    0.32    0.80    1.44    2.24    3.21    4.35    5.67    7.12    8.65   10.18   11.73   13.30   15.05   16.98   18.92
   160.0    0.00   -0.08   -0.09    0.04    0.34    0.81    1.45    2.26    3.23    4.36    5.68    7.14    8.67   10.23   11.79   13.43   15.22   17.16   18.94
   165.0    0.00   -0.08   -0.08    0.07    0.37    0.83    1.48    2.27    3.23    4.38    5.69    7.14    8.67   10.25   11.85   13.55   15.41   17.34   18.95
   170.0    0.00   -0.07   -0.06    0.09    0.39    0.85    1.50    2.28    3.25    4.38    5.69    7.13    8.66   10.24   11.89   13.67   15.59   17.52   18.98
   175.0    0.00   -0.06   -0.05    0.10    0.40    0.87    1.50    2.30    3.25    4.39    5.68    7.11    8.64   10.22   11.92   13.77   15.75   17.67   19.00
   180.0    0.00   -0.05   -0.03    0.12    0.43    0.88    1.51    2.31    3.26    4.40    5.68    7.09    8.59   10.21   11.94   13.84   15.87   17.77   19.04
   185.0    0.00   -0.05   -0.01    0.12    0.43    0.88    1.51    2.31    3.28    4.41    5.68    7.07    8.57   10.19   11.95   13.89   15.93   17.82   19.08
   190.0    0.00   -0.04    0.00    0.15    0.44    0.89    1.52    2.31    3.28    4.41    5.69    7.07    8.56   10.18   11.94   13.89   15.93   17.82   19.14
   195.0    0.00   -0.03    0.01    0.16    0.44    0.89    1.51    2.32    3.29    4.43    5.70    7.08    8.57   10.18   11.94   13.87   15.87   17.75   19.22
   200.0    0.00   -0.02    0.02    0.17    0.45    0.90    1.50    2.31    3.30    4.45    5.74    7.11    8.60   10.20   11.94   13.81   15.75   17.63   19.30
   205.0    0.00   -0.01    0.04    0.19    0.46    0.89    1.50    2.31    3.31    4.48    5.77    7.15    8.64   10.24   11.95   13.75   15.61   17.48   19.40
   210.0    0.00    0.00    0.06    0.19    0.47    0.89    1.50    2.32    3.34    4.51    5.82    7.21    8.71   10.29   11.96   13.68   15.45   17.31   19.51
   215.0    0.00    0.01    0.08    0.22    0.48    0.89    1.51    2.33    3.36    4.55    5.86    7.27    8.78   10.36   11.98   13.62   15.30   17.15   19.61
   220.0    0.00    0.02    0.10    0.24    0.50    0.91    1.52    2.36    3.38    4.58    5.91    7.34    8.86   10.42   12.01   13.58   15.16   17.01   19.68
   225.0    0.00    0.02    0.12    0.26    0.52    0.93    1.54    2.39    3.42    4.62    5.95    7.39    8.90   10.48   12.05   13.57   15.07   16.91   19.72
   230.0    0.00    0.04    0.13    0.29    0.55    0.96    1.59    2.42    3.46    4.65    5.99    7.42    8.95   10.52   12.09   13.57   15.04   16.84   19.71
   235.0    0.00    0.05    0.15    0.32    0.57    1.01    1.63    2.46    3.50    4.69    6.00    7.43    8.96   10.55   12.12   13.61   15.05   16.82   19.65
   240.0    0.00    0.06    0.17    0.34    0.62    1.06    1.68    2.53    3.54    4.70    6.01    7.42    8.95   10.55   12.15   13.66   15.11   16.83   19.55
   245.0    0.00    0.07    0.18    0.37    0.66    1.11    1.76    2.59    3.59    4.73    6.00    7.38    8.91   10.53   12.16   13.72   15.20   16.88   19.41
   250.0    0.00    0.07    0.20    0.41    0.72    1.17    1.82    2.65    3.64    4.76    5.99    7.35    8.87   10.49   12.16   13.76   15.30   16.94   19.27
   255.0    0.00    0.09    0.23    0.43    0.75    1.23    1.90    2.72    3.69    4.78    5.97    7.31    8.80   10.44   12.15   13.81   15.41   17.03   19.13
   260.0    0.00    0.09    0.25    0.46    0.80    1.30    1.96    2.77    3.72    4.79    5.97    7.29    8.76   10.39   12.12   13.84   15.49   17.12   19.01
   265.0    0.00    0.10    0.27    0.49    0.84    1.34    2.01    2.83    3.76    4.81    5.97    7.27    8.72   10.36   12.10   13.86   15.56   17.22   18.96
   270.0    0.00    0.11    0.28    0.53    0.88    1.39    2.06    2.87    3.79    4.83    5.98    7.28    8.73   10.34   12.08   13.86   15.62   17.32   18.99
   275.0    0.00    0.12    0.29    0.54    0.92    1.43    2.10    2.90    3.82    4.86    6.01    7.32    8.76   10.36   12.07   13.86   15.68   17.44   19.10
   280.0    0.00    0.13    0.31    0.56    0.94    1.45    2.13    2.92    3.84    4.89    6.06    7.38    8.83   10.42   12.11   13.87   15.71   17.58   19.31
   285.0    0.00    0.13    0.32    0.57    0.96    1.48    2.14    2.95    3.87    4.93    6.13    7.47    8.94   10.52   12.17   13.91   15.77   17.73   19.60
   290.0    0.00    0.13    0.33    0.58    0.98    1.51    2.16    2.97    3.90    4.98    6.21    7.58    9.06   10.63   12.25   13.98   15.85   17.90   19.95
   295.0    0.00    0.14    0.33    0.59    0.99    1.51    2.18    2.99    3.93    5.04    6.28    7.70    9.21   10.77   12.38   14.07   15.97   18.10   20.32
   300.0    0.00    0.14    0.34    0.60    0.99    1.52    2.19    3.00    3.97    5.09    6.38    7.82    9.34   10.92   12.53   14.22   16.11   18.33   20.71
   305.0    0.00    0.13    0.33    0.60    0.99    1.51    2.20    3.03    4.01    5.15    6.46    7.92    9.48   11.09   12.69   14.38   16.29   18.54   21.07
   310.0    0.00    0.15    0.32    0.59    0.97    1.52    2.20    3.06    4.06    5.22    6.55    8.02    9.60   11.22   12.86   14.57   16.48   18.75   21.37
   315.0    0.00    0.14    0.33    0.58    0.98    1.50    2.22    3.08    4.11    5.28    6.62    8.09    9.69   11.33   13.02   14.75   16.67   18.93   21.57
   320.0    0.00    0.14    0.32    0.57    0.96    1.50    2.23    3.12    4.15    5.34    6.67    8.14    9.73   11.43   13.14   14.92   16.85   19.07   21.69
   325.0    0.00    0.14    0.32    0.56    0.94    1.50    2.23    3.14    4.19    5.39    6.70    8.17    9.76   11.47   13.24   15.05   16.99   19.15   21.71
   330.0    0.00    0.14    0.31    0.55    0.93    1.47    2.23    3.16    4.23    5.43    6.74    8.17    9.77   11.49   13.30   15.15   17.06   19.16   21.63
   335.0    0.00    0.14    0.30    0.54    0.90    1.45    2.21    3.16    4.25    5.45    6.75    8.17    9.75   11.48   13.31   15.18   17.07   19.10   21.49
   340.0    0.00    0.12    0.29    0.53    0.89    1.43    2.19    3.16    4.26    5.46    6.74    8.16    9.71   11.44   13.28   15.15   17.02   18.98   21.29
   345.0    0.00    0.12    0.29    0.51    0.86    1.41    2.17    3.13    4.24    5.46    6.74    8.13    9.68   11.38   13.22   15.08   16.91   18.81   21.07
   350.0    0.00    0.12    0.28    0.49    0.84    1.38    2.14    3.10    4.22    5.44    6.73    8.11    9.63   11.32   13.12   14.95   16.76   18.61   20.83
   355.0    0.00    0.12    0.27    0.48    0.82    1.35    2.10    3.06    4.18    5.41    6.70    8.09    9.59   11.25   13.02   14.82   16.58   18.40   20.61
   360.0    0.00    0.11    0.26    0.47    0.82    1.32    2.05    3.00    4.12    5.35    6.66    8.06    9.57   11.19   12.92   14.66   16.38   18.19   20.40
   G01                                                      END OF FREQUENCY
   G02                                                      START OF FREQUENCY
      0.05     -0.35    117.14                              NORTH / EAST / UP
   NOAZI    0.00    0.04    0.18    0.34    0.50    0.63    0.72    0.88    1.12    1.47    1.92    2.44    3.00    3.64    4.43    5.46    6.72    8.08    9.29
     0.0    0.00    0.12    0.27    0.37    0.42    0.46    0.56    0.81    1.20    1.66    2.13    2.58    3.11    3.80    4.75    5.88    7.00    7.92    8.79
     5.0    0.00    0.11    0.25    0.37    0.41    0.43    0.54    0.76    1.14    1.60    2.08    2.55    3.09    3.79    4.69    5.78    6.85    7.78    8.72
    10.0    0.00    0.10    0.25    0.36    0.40    0.43    0.50    0.71    1.07    1.51    2.01    2.51    3.07    3.76    4.65    5.69    6.75    7.73    8.75
    15.0    0.00    0.10    0.24    0.34    0.40    0.43    0.49    0.67    0.99    1.42    1.91    2.45    3.03    3.73    4.61    5.64    6.71    7.76    8.92
    20.0    0.00    0.08    0.22    0.34    0.39    0.42    0.47    0.62    0.91    1.32    1.82    2.38    2.98    3.71    4.58    5.60    6.71    7.87    9.19
    25.0    0.00    0.08    0.21    0.33    0.40    0.42    0.47    0.58    0.83    1.21    1.71    2.29    2.92    3.66    4.54    5.58    6.75    8.06    9.52
    30.0    0.00    0.08    0.19    0.33    0.40    0.43    0.46    0.54    0.75    1.12    1.60    2.20    2.87    3.62    4.50    5.56    6.82    8.26    9.84
    35.0    0.00    0.05    0.18    0.32    0.41    0.44    0.44    0.50    0.68    1.02    1.50    2.12    2.80    3.57    4.45    5.54    6.88    8.45   10.14
    40.0    0.00    0.05    0.18    0.31    0.41    0.43    0.45    0.48    0.62    0.94    1.43    2.04    2.74    3.50    4.39    5.50    6.92    8.61   10.33
    45.0    0.00    0.04    0.15    0.29    0.40    0.44    0.43    0.44    0.58    0.89    1.37    1.99    2.68    3.43    4.31    5.43    6.92    8.71   10.39
    50.0    0.00    0.02    0.14    0.28    0.38    0.44    0.42    0.44    0.55    0.84    1.32    1.94    2.62    3.36    4.22    5.35    6.89    8.70   10.29
    55.0    0.00    0.02    0.12    0.26    0.38    0.43    0.41    0.42    0.52    0.83    1.30    1.91    2.58    3.27    4.11    5.24    6.80    8.61   10.02
    60.0    0.00    0.01    0.11    0.25    0.36    0.42    0.41    0.42    0.53    0.83    1.30    1.89    2.52    3.19    3.99    5.13    6.68    8.45    9.63
    65.0    0.00    0.00    0.10    0.23    0.34    0.40    0.39    0.42    0.55    0.85    1.30    1.88    2.48    3.11    3.90    5.00    6.54    8.21    9.12
    70.0    0.00   -0.01    0.07    0.20    0.33    0.38    0.40    0.42    0.56    0.87    1.32    1.87    2.45    3.04    3.78    4.89    6.38    7.93    8.55
    75.0    0.00   -0.02    0.05    0.19    0.31    0.37    0.39    0.45    0.60    0.90    1.35    1.86    2.40    2.97    3.71    4.79    6.24    7.65    8.00
    80.0    0.00   -0.03    0.04    0.16    0.28    0.37    0.40    0.48    0.63    0.94    1.38    1.85    2.36    2.92    3.64    4.72    6.10    7.38    7.50
    85.0    0.00   -0.03    0.02    0.14    0.26    0.36    0.42    0.51    0.68    0.98    1.38    1.84    2.32    2.87    3.61    4.67    6.00    7.15    7.13
    90.0    0.00   -0.04    0.01    0.14    0.26    0.35    0.43    0.54    0.72    1.02    1.39    1.82    2.28    2.83    3.59    4.66    5.93    6.98    6.91
    95.0    0.00   -0.04    0.00    0.12    0.25    0.37    0.45    0.58    0.77    1.03    1.39    1.80    2.25    2.82    3.60    4.66    5.89    6.88    6.87
   100.0    0.00   -0.05    0.00    0.12    0.26    0.36    0.48    0.62    0.80    1.06    1.39    1.78    2.25    2.84    3.64    4.68    5.87    6.85    7.01
   105.0    0.00   -0.05   -0.01    0.11    0.25    0.38    0.51    0.65    0.83    1.07    1.39    1.78    2.25    2.88    3.69    4.70    5.87    6.87    7.31
   110.0    0.00   -0.06    0.00    0.11    0.26    0.41    0.54    0.68    0.86    1.09    1.40    1.80    2.29    2.93    3.74    4.75    5.86    6.92    7.72
   115.0    0.00   -0.06   -0.01    0.13    0.28    0.43    0.57    0.71    0.87    1.10    1.42    1.82    2.35    3.00    3.82    4.78    5.86    7.01    8.22
   120.0    0.00   -0.06    0.00    0.12    0.30    0.46    0.60    0.74    0.89    1.12    1.44    1.89    2.44    3.10    3.90    4.81    5.87    7.12    8.72
   125.0    0.00   -0.06    0.00    0.14    0.32    0.49    0.64    0.76    0.92    1.15    1.49    1.96    2.54    3.22    3.98    4.85    5.89    7.24    9.21
   130.0    0.00   -0.06    0.00    0.16    0.36    0.53    0.66    0.78    0.93    1.19    1.56    2.07    2.66    3.33    4.07    4.89    5.92    7.36    9.61
   135.0    0.00   -0.06    0.01    0.18    0.38    0.56    0.70    0.82    0.97    1.24    1.64    2.17    2.80    3.46    4.16    4.94    5.97    7.49    9.90
   140.0    0.00   -0.06    0.02    0.20    0.42    0.60    0.73    0.84    1.00    1.29    1.73    2.29    2.93    3.58    4.24    5.01    6.06    7.64   10.07
   145.0    0.00   -0.04    0.04    0.23    0.46    0.65    0.78    0.88    1.06    1.36    1.83    2.41    3.04    3.68    4.33    5.11    6.19    7.80   10.12
   150.0    0.00   -0.05    0.05    0.25    0.49    0.68    0.81    0.93    1.11    1.45    1.93    2.52    3.15    3.76    4.40    5.22    6.37    7.97   10.05
   155.0    0.00   -0.04    0.07    0.28    0.53    0.72    0.87    0.99    1.18    1.53    2.02    2.62    3.22    3.82    4.47    5.35    6.57    8.15    9.89
   160.0    0.00   -0.03    0.08    0.30    0.56    0.77    0.91    1.04    1.26    1.62    2.13    2.70    3.28    3.86    4.53    5.50    6.81    8.35    9.67
   165.0    0.00   -0.03    0.09    0.31    0.59    0.81    0.95    1.10    1.33    1.70    2.20    2.75    3.30    3.88    4.59    5.63    7.05    8.54    9.43
   170.0    0.00   -0.02    0.10    0.34    0.62    0.83    0.99    1.15    1.40    1.78    2.27    2.80    3.32    3.88    4.64    5.78    7.28    8.73    9.20
   175.0    0.00   -0.02    0.12    0.36    0.63    0.85    1.04    1.20    1.47    1.84    2.32    2.83    3.32    3.88    4.67    5.89    7.48    8.88    9.02
   180.0    0.00    0.00    0.13    0.38    0.64    0.89    1.05    1.24    1.50    1.89    2.36    2.86    3.33    3.88    4.70    5.98    7.62    9.00    8.90
   185.0    0.00    0.00    0.15    0.38    0.65    0.90    1.08    1.27    1.54    1.92    2.38    2.87    3.33    3.88    4.73    6.03    7.69    9.06    8.86
   190.0    0.00    0.01    0.16    0.39    0.66    0.90    1.09    1.28    1.57    1.95    2.41    2.87    3.35    3.91    4.76    6.05    7.70    9.06    8.90
   195.0    0.00    0.01    0.16    0.40    0.67    0.89    1.08    1.29    1.57    1.96    2.42    2.90    3.38    3.95    4.79    6.05    7.65    9.01    9.02
   200.0    0.00    0.02    0.16    0.40    0.65    0.88    1.08    1.28    1.57    1.96    2.43    2.93    3.43    4.01    4.83    6.03    7.55    8.92    9.20
   205.0    0.00    0.03    0.17    0.41    0.65    0.87    1.07    1.27    1.56    1.96    2.44    2.95    3.49    4.08    4.88    5.99    7.41    8.79    9.44
   210.0    0.00    0.03    0.19    0.40    0.64    0.85    1.04    1.26    1.55    1.96    2.44    2.99    3.56    4.17    4.94    5.95    7.25    8.65    9.70
   215.0    0.00    0.05    0.20    0.41    0.65    0.85    1.03    1.25    1.55    1.95    2.45    3.03    3.63    4.27    4.99    5.91    7.11    8.52    9.95
   220.0    0.00    0.06    0.21    0.41    0.63    0.84    1.03    1.25    1.54    1.95    2.47    3.07    3.69    4.35    5.05    5.88    6.98    8.40   10.19
   225.0    0.00    0.06    0.22    0.42    0.63    0.84    1.04    1.26    1.55    1.98    2.49    3.09    3.75    4.42    5.09    5.88    6.88    8.32   10.37
   230.0    0.00    0.08    0.23    0.43    0.64    0.84    1.03    1.27    1.57    2.00    2.51    3.11    3.78    4.45    5.13    5.88    6.83    8.25   10.50
   235.0    0.00    0.08    0.25    0.45    0.65    0.85    1.06    1.30    1.61    2.02    2.53    3.13    3.79    4.47    5.15    5.88    6.80    8.20   10.55
   240.0    0.00    0.09    0.25    0.46    0.66    0.87    1.08    1.33    1.64    2.05    2.55    3.13    3.78    4.45    5.14    5.87    6.78    8.17   10.50
   245.0    0.00    0.10    0.28    0.49    0.69    0.89    1.11    1.37    1.70    2.08    2.57    3.12    3.73    4.41    5.11    5.86    6.78    8.14   10.39
   250.0    0.00    0.11    0.29    0.50    0.70    0.91    1.14    1.40    1.72    2.12    2.58    3.11    3.69    4.34    5.04    5.82    6.78    8.10   10.21
   255.0    0.00    0.11    0.31    0.52    0.73    0.94    1.16    1.43    1.75    2.14    2.58    3.08    3.64    4.27    4.97    5.78    6.75    8.05    9.98
   260.0    0.00    0.12    0.32    0.54    0.75    0.97    1.19    1.45    1.77    2.15    2.59    3.06    3.58    4.18    4.88    5.70    6.70    7.98    9.73
   265.0    0.00    0.13    0.33    0.56    0.78    0.99    1.20    1.46    1.77    2.15    2.58    3.03    3.53    4.11    4.79    5.63    6.64    7.90    9.49
   270.0    0.00    0.14    0.35    0.58    0.80    1.00    1.20    1.44    1.76    2.13    2.56    3.00    3.49    4.04    4.71    5.54    6.57    7.82    9.27
   275.0    0.00    0.15    0.36    0.60    0.82    1.01    1.20    1.43    1.73    2.10    2.52    2.97    3.46    3.99    4.65    5.47    6.50    7.75    9.11
   280.0    0.00    0.15    0.37    0.61    0.83    1.00    1.18    1.39    1.68    2.05    2.47    2.94    3.42    3.95    4.59    5.43    6.48    7.72    9.03
   285.0    0.00    0.16    0.38    0.62    0.83    1.01    1.15    1.34    1.63    1.98    2.43    2.91    3.41    3.95    4.59    5.42    6.48    7.73    9.04
   290.0    0.00    0.16    0.40    0.63    0.84    1.00    1.12    1.30    1.56    1.91    2.38    2.88    3.38    3.95    4.62    5.45    6.53    7.81    9.16
   295.0    0.00    0.17    0.39    0.63    0.83    0.97    1.08    1.24    1.49    1.85    2.30    2.83    3.38    3.98    4.66    5.54    6.63    7.96    9.34
   300.0    0.00    0.16    0.40    0.63    0.82    0.94    1.06    1.20    1.44    1.79    2.25    2.77    3.35    4.00    4.74    5.66    6.80    8.14    9.59
   305.0    0.00    0.17    0.39    0.62    0.79    0.91    1.01    1.15    1.39    1.74    2.20    2.73    3.34    4.02    4.83    5.81    7.00    8.38    9.85
   310.0    0.00    0.17    0.39    0.60    0.77    0.88    0.97    1.11    1.35    1.71    2.16    2.69    3.31    4.04    4.91    5.97    7.23    8.62   10.11
   315.0    0.00    0.16    0.38    0.59    0.73    0.83    0.93    1.08    1.32    1.68    2.13    2.66    3.27    4.04    4.98    6.13    7.44    8.83   10.31
   320.0    0.00    0.17    0.38    0.56    0.70    0.79    0.89    1.05    1.31    1.66    2.10    2.62    3.24    4.03    5.04    6.27    7.63    9.01   10.43
   325.0    0.00    0.15    0.37    0.55    0.66    0.75    0.84    1.02    1.30    1.67    2.10    2.60    3.21    4.01    5.08    6.36    7.74    9.11   10.45
   330.0    0.00    0.16    0.36    0.53    0.63    0.70    0.80    1.00    1.30    1.69    2.11    2.59    3.17    3.99    5.08    6.41    7.81    9.11   10.36
   335.0    0.00    0.16    0.34    0.49    0.58    0.65    0.76    0.98    1.31    1.71    2.13    2.59    3.15    3.96    5.07    6.41    7.79    9.03   10.18
   340.0    0.00    0.15    0.33    0.46    0.55    0.60    0.72    0.95    1.30    1.72    2.15    2.58    3.14    3.92    5.02    6.35    7.71    8.87    9.90
   345.0    0.00    0.15    0.31    0.44    0.51    0.56    0.68    0.92    1.30    1.73    2.17    2.60    3.13    3.88    4.95    6.26    7.55    8.64    9.58
   350.0    0.00    0.13    0.30    0.42    0.48    0.52    0.64    0.89    1.27    1.72    2.16    2.60    3.12    3.85    4.89    6.13    7.37    8.38    9.26
   355.0    0.00    0.13    0.29    0.40    0.45    0.48    0.59    0.85    1.24    1.69    2.16    2.60    3.11    3.82    4.82    6.01    7.19    8.13    8.98
   360.0    0.00    0.12    0.27    0.37    0.42    0.46    0.56    0.81    1.20    1.66    2.13    2.58    3.11    3.80    4.75    5.88    7.00    7.92    8.79
   G02                                                      END OF FREQUENCY
                                                            END OF ANTENNA
