     1.2            G                                       ANTEX VERSION / SYST
R                   AOAD/M_T                                PCV TYPE / REFANT
                                                            END OF HEADER
                                                            START OF ANTENNA
LEIAT504________LEIS103035                                  TYPE / SERIAL NO
ROBOT               Geo++ GmbH               1    2005-09-13METH / BY / # / DATE
     5.0                                                    DAZI
     0.0  90.0   5.0                                        ZEN1 / ZEN2 / DZEN
     2                                                      # OF FREQUENCIES
#                                                           COMMENT
# (c) Geo++ GmbH                                            COMMENT
# www.geopp.de                                              COMMENT
#                                                           COMMENT
# Antenna Phase Center Variations                           COMMENT
# Geo++ ANT-file                                            COMMENT
#                                                           COMMENT
# offsets and pcv values in meter [m]                       COMMENT
# rows: 360/(azimuth increment)+1, from 0 to 360            COMMENT
# cols:  90/(elevation increment), from 0 to  90            COMMENT
#                                                           COMMENT
# relative PCV                                              COMMENT
# created by abs2rel                                        COMMENT
#                                                           COMMENT
  created by ant2atx   15-SEP-05 08:23:58                   COMMENT
   G01                                                      START OF FREQUENCY
     -0.15      1.63     90.13                              NORTH / EAST / UP
   NOAZI    0.00    0.09    0.27    0.55    0.98    1.57    2.33    3.27    4.34    5.52    6.78    8.09    9.47   10.93   12.51   14.18   15.92   17.67   19.34
     0.0    0.00    0.16    0.40    0.76    1.28    1.91    2.69    3.62    4.66    5.80    7.03    8.34    9.68   11.08   12.57   14.22   16.08   18.08   19.97
     5.0    0.00    0.15    0.39    0.74    1.23    1.86    2.63    3.53    4.57    5.72    6.97    8.29    9.64   11.04   12.50   14.13   15.98   17.98   19.85
    10.0    0.00    0.15    0.37    0.71    1.19    1.80    2.56    3.45    4.46    5.62    6.87    8.23    9.60   10.99   12.45   14.06   15.89   17.87   19.71
    15.0    0.00    0.12    0.34    0.69    1.15    1.74    2.48    3.36    4.37    5.51    6.78    8.15    9.54   10.94   12.40   13.99   15.80   17.76   19.55
    20.0    0.00    0.12    0.33    0.64    1.10    1.69    2.42    3.27    4.27    5.41    6.69    8.06    9.47   10.88   12.35   13.93   15.73   17.67   19.38
    25.0    0.00    0.11    0.30    0.62    1.06    1.64    2.35    3.18    4.18    5.31    6.60    7.97    9.38   10.81   12.28   13.88   15.67   17.57   19.18
    30.0    0.00    0.09    0.29    0.59    1.02    1.60    2.30    3.13    4.11    5.23    6.50    7.87    9.28   10.72   12.20   13.81   15.62   17.47   18.98
    35.0    0.00    0.08    0.26    0.56    0.99    1.55    2.25    3.07    4.05    5.16    6.41    7.77    9.18   10.62   12.13   13.75   15.56   17.38   18.77
    40.0    0.00    0.08    0.23    0.52    0.95    1.52    2.22    3.04    4.00    5.10    6.33    7.66    9.06   10.51   12.03   13.68   15.47   17.27   18.56
    45.0    0.00    0.05    0.21    0.49    0.92    1.48    2.18    3.01    3.97    5.05    6.27    7.56    8.95   10.39   11.93   13.59   15.39   17.14   18.39
    50.0    0.00    0.04    0.19    0.46    0.87    1.44    2.16    2.98    3.95    5.02    6.20    7.48    8.84   10.27   11.81   13.50   15.30   17.03   18.22
    55.0    0.00    0.03    0.17    0.42    0.84    1.40    2.12    2.96    3.92    4.98    6.15    7.39    8.73   10.16   11.70   13.40   15.19   16.90   18.11
    60.0    0.00    0.02    0.14    0.38    0.79    1.37    2.08    2.93    3.90    4.95    6.10    7.33    8.63   10.05   11.59   13.29   15.08   16.79   18.03
    65.0    0.00    0.01    0.12    0.35    0.75    1.30    2.03    2.88    3.85    4.91    6.05    7.26    8.56    9.96   11.49   13.19   14.96   16.67   17.98
    70.0    0.00   -0.01    0.09    0.31    0.68    1.24    1.96    2.82    3.80    4.86    6.00    7.20    8.48    9.89   11.41   13.10   14.85   16.55   17.96
    75.0    0.00   -0.01    0.06    0.27    0.63    1.19    1.89    2.75    3.73    4.80    5.95    7.14    8.43    9.82   11.35   13.01   14.74   16.44   17.96
    80.0    0.00   -0.03    0.03    0.23    0.58    1.11    1.81    2.66    3.66    4.74    5.88    7.09    8.38    9.77   11.29   12.93   14.64   16.34   17.95
    85.0    0.00   -0.04    0.00    0.18    0.52    1.03    1.71    2.57    3.57    4.66    5.82    7.03    8.33    9.72   11.23   12.87   14.56   16.25   17.95
    90.0    0.00   -0.05    0.00    0.14    0.46    0.94    1.62    2.48    3.47    4.58    5.75    6.97    8.28    9.68   11.20   12.82   14.48   16.17   17.93
    95.0    0.00   -0.06   -0.03    0.11    0.40    0.87    1.53    2.38    3.39    4.49    5.68    6.92    8.24    9.64   11.17   12.78   14.43   16.10   17.89
   100.0    0.00   -0.08   -0.05    0.08    0.35    0.79    1.44    2.29    3.30    4.43    5.62    6.87    8.19    9.62   11.14   12.76   14.38   16.02   17.83
   105.0    0.00   -0.08   -0.07    0.03    0.30    0.73    1.38    2.23    3.24    4.38    5.58    6.83    8.15    9.57   11.11   12.73   14.35   15.97   17.76
   110.0    0.00   -0.08   -0.09    0.01    0.26    0.69    1.31    2.18    3.20    4.33    5.55    6.80    8.12    9.54   11.08   12.71   14.34   15.93   17.69
   115.0    0.00   -0.10   -0.10   -0.01    0.22    0.64    1.28    2.13    3.17    4.32    5.54    6.78    8.09    9.51   11.07   12.71   14.34   15.93   17.63
   120.0    0.00   -0.10   -0.12   -0.03    0.20    0.61    1.26    2.12    3.16    4.33    5.54    6.78    8.09    9.51   11.07   12.72   14.36   15.95   17.60
   125.0    0.00   -0.10   -0.12   -0.05    0.18    0.60    1.24    2.13    3.19    4.35    5.57    6.81    8.10    9.51   11.08   12.75   14.41   16.00   17.62
   130.0    0.00   -0.10   -0.13   -0.05    0.17    0.60    1.25    2.15    3.22    4.39    5.62    6.85    8.13    9.53   11.10   12.79   14.50   16.10   17.67
   135.0    0.00   -0.10   -0.15   -0.05    0.18    0.61    1.28    2.18    3.27    4.44    5.67    6.90    8.17    9.58   11.16   12.87   14.60   16.23   17.78
   140.0    0.00   -0.10   -0.14   -0.06    0.18    0.63    1.31    2.22    3.31    4.51    5.73    6.96    8.24    9.65   11.23   12.97   14.73   16.39   17.93
   145.0    0.00   -0.10   -0.14   -0.06    0.19    0.65    1.35    2.27    3.37    4.56    5.79    7.02    8.32    9.73   11.34   13.09   14.89   16.57   18.10
   150.0    0.00   -0.10   -0.14   -0.04    0.21    0.67    1.39    2.32    3.42    4.62    5.85    7.09    8.40    9.83   11.46   13.24   15.04   16.77   18.30
   155.0    0.00   -0.10   -0.13   -0.03    0.23    0.71    1.42    2.37    3.47    4.67    5.90    7.15    8.47    9.93   11.58   13.37   15.23   16.95   18.48
   160.0    0.00   -0.10   -0.12   -0.03    0.24    0.73    1.46    2.41    3.52    4.70    5.94    7.20    8.55   10.04   11.71   13.53   15.37   17.13   18.65
   165.0    0.00   -0.10   -0.12   -0.01    0.27    0.76    1.50    2.44    3.55    4.74    5.97    7.24    8.60   10.14   11.83   13.65   15.51   17.25   18.76
   170.0    0.00   -0.10   -0.10    0.01    0.29    0.79    1.54    2.48    3.58    4.76    5.99    7.27    8.67   10.21   11.93   13.77   15.60   17.34   18.84
   175.0    0.00   -0.08   -0.10    0.02    0.31    0.82    1.56    2.52    3.60    4.77    6.00    7.31    8.72   10.28   12.00   13.84   15.66   17.36   18.85
   180.0    0.00   -0.08   -0.08    0.03    0.34    0.84    1.59    2.54    3.61    4.79    6.02    7.33    8.75   10.34   12.07   13.87   15.66   17.33   18.83
   185.0    0.00   -0.08   -0.07    0.04    0.35    0.86    1.60    2.55    3.63    4.80    6.03    7.35    8.79   10.39   12.10   13.89   15.62   17.24   18.76
   190.0    0.00   -0.06   -0.06    0.07    0.37    0.88    1.63    2.57    3.65    4.81    6.06    7.38    8.83   10.42   12.11   13.85   15.53   17.12   18.68
   195.0    0.00   -0.06   -0.04    0.09    0.38    0.90    1.65    2.59    3.66    4.84    6.08    7.42    8.88   10.45   12.11   13.79   15.41   16.97   18.58
   200.0    0.00   -0.04   -0.03    0.11    0.41    0.93    1.66    2.60    3.68    4.86    6.12    7.47    8.93   10.49   12.11   13.72   15.27   16.80   18.49
   205.0    0.00   -0.04   -0.01    0.14    0.43    0.95    1.68    2.61    3.70    4.89    6.16    7.51    8.97   10.52   12.10   13.64   15.12   16.64   18.42
   210.0    0.00   -0.02    0.01    0.15    0.46    0.97    1.70    2.64    3.73    4.92    6.21    7.57    9.03   10.55   12.08   13.56   14.99   16.49   18.37
   215.0    0.00   -0.02    0.05    0.19    0.49    0.99    1.73    2.66    3.75    4.96    6.25    7.62    9.08   10.59   12.08   13.49   14.88   16.38   18.35
   220.0    0.00    0.00    0.07    0.22    0.54    1.04    1.76    2.69    3.78    4.99    6.30    7.68    9.13   10.61   12.07   13.44   14.78   16.29   18.35
   225.0    0.00    0.00    0.09    0.25    0.57    1.07    1.79    2.73    3.81    5.03    6.33    7.71    9.14   10.62   12.05   13.41   14.73   16.25   18.34
   230.0    0.00    0.02    0.11    0.29    0.61    1.11    1.84    2.76    3.85    5.05    6.36    7.73    9.16   10.61   12.04   13.38   14.72   16.25   18.33
   235.0    0.00    0.04    0.14    0.33    0.65    1.17    1.88    2.80    3.88    5.09    6.38    7.73    9.14   10.58   12.00   13.38   14.73   16.27   18.30
   240.0    0.00    0.05    0.16    0.36    0.71    1.22    1.93    2.86    3.92    5.10    6.38    7.71    9.11   10.53   11.97   13.37   14.76   16.30   18.27
   245.0    0.00    0.07    0.18    0.41    0.76    1.28    2.01    2.91    3.96    5.13    6.38    7.67    9.05   10.47   11.92   13.36   14.81   16.35   18.22
   250.0    0.00    0.07    0.22    0.46    0.82    1.34    2.06    2.96    4.00    5.15    6.37    7.64    8.98   10.39   11.86   13.35   14.86   16.40   18.16
   255.0    0.00    0.10    0.25    0.49    0.87    1.40    2.13    3.02    4.05    5.17    6.35    7.60    8.90   10.30   11.79   13.33   14.91   16.46   18.10
   260.0    0.00    0.10    0.28    0.53    0.92    1.47    2.19    3.07    4.09    5.19    6.36    7.57    8.84   10.22   11.72   13.33   14.95   16.52   18.04
   265.0    0.00    0.11    0.31    0.57    0.97    1.52    2.24    3.13    4.13    5.22    6.36    7.54    8.78   10.15   11.67   13.32   14.99   16.59   18.03
   270.0    0.00    0.13    0.33    0.62    1.03    1.58    2.30    3.17    4.17    5.25    6.37    7.55    8.77   10.11   11.64   13.31   15.05   16.67   18.05
   275.0    0.00    0.14    0.35    0.65    1.08    1.63    2.35    3.22    4.21    5.29    6.40    7.57    8.77   10.12   11.63   13.33   15.12   16.77   18.13
   280.0    0.00    0.15    0.38    0.69    1.12    1.67    2.39    3.25    4.25    5.32    6.45    7.61    8.82   10.16   11.68   13.38   15.18   16.89   18.27
   285.0    0.00    0.15    0.40    0.72    1.16    1.72    2.43    3.30    4.28    5.37    6.51    7.68    8.90   10.24   11.75   13.46   15.28   17.03   18.47
   290.0    0.00    0.17    0.42    0.75    1.20    1.77    2.47    3.34    4.32    5.43    6.58    7.76    9.00   10.34   11.85   13.57   15.41   17.19   18.71
   295.0    0.00    0.18    0.43    0.78    1.24    1.81    2.52    3.38    4.37    5.48    6.64    7.86    9.12   10.47   11.99   13.70   15.55   17.37   18.97
   300.0    0.00    0.18    0.45    0.81    1.27    1.85    2.56    3.41    4.42    5.54    6.73    7.97    9.25   10.62   12.15   13.87   15.72   17.59   19.25
   305.0    0.00    0.18    0.46    0.82    1.30    1.88    2.60    3.47    4.47    5.60    6.81    8.07    9.38   10.78   12.31   14.03   15.90   17.79   19.53
   310.0    0.00    0.19    0.46    0.84    1.32    1.92    2.64    3.53    4.53    5.67    6.90    8.17    9.50   10.92   12.47   14.20   16.07   17.98   19.79
   315.0    0.00    0.19    0.47    0.84    1.35    1.95    2.70    3.57    4.60    5.74    6.98    8.25    9.61   11.03   12.61   14.35   16.23   18.15   20.00
   320.0    0.00    0.19    0.48    0.86    1.37    1.99    2.74    3.64    4.65    5.80    7.03    8.33    9.67   11.13   12.71   14.47   16.37   18.30   20.16
   325.0    0.00    0.20    0.48    0.86    1.37    2.02    2.78    3.69    4.72    5.87    7.08    8.38    9.73   11.19   12.79   14.55   16.46   18.40   20.27
   330.0    0.00    0.20    0.48    0.86    1.38    2.03    2.81    3.73    4.77    5.91    7.14    8.41    9.77   11.22   12.82   14.60   16.51   18.46   20.31
   335.0    0.00    0.19    0.47    0.86    1.38    2.03    2.83    3.76    4.80    5.95    7.16    8.43    9.78   11.23   12.83   14.60   16.51   18.47   20.33
   340.0    0.00    0.18    0.46    0.85    1.38    2.03    2.83    3.77    4.82    5.96    7.16    8.44    9.77   11.22   12.80   14.56   16.47   18.43   20.30
   345.0    0.00    0.18    0.46    0.83    1.36    2.02    2.82    3.76    4.81    5.96    7.16    8.43    9.77   11.18   12.76   14.49   16.40   18.37   20.25
   350.0    0.00    0.17    0.44    0.81    1.33    2.00    2.80    3.74    4.79    5.93    7.14    8.41    9.74   11.15   12.69   14.40   16.30   18.29   20.17
   355.0    0.00    0.17    0.43    0.79    1.30    1.96    2.76    3.69    4.73    5.88    7.10    8.38    9.71   11.11   12.62   14.32   16.19   18.19   20.08
   360.0    0.00    0.16    0.40    0.76    1.28    1.91    2.69    3.62    4.66    5.80    7.03    8.34    9.68   11.08   12.57   14.22   16.08   18.08   19.97
   G01                                                      END OF FREQUENCY
   G02                                                      START OF FREQUENCY
      0.07      0.21    117.19                              NORTH / EAST / UP
   NOAZI    0.00    0.01    0.07    0.15    0.24    0.35    0.49    0.73    1.07    1.52    2.01    2.54    3.08    3.69    4.47    5.47    6.64    7.82    8.73
     0.0    0.00    0.00    0.05    0.14    0.25    0.34    0.45    0.64    0.97    1.49    2.12    2.78    3.41    4.01    4.70    5.66    6.91    8.24    9.13
     5.0    0.00   -0.01    0.03    0.12    0.22    0.31    0.42    0.59    0.93    1.43    2.09    2.79    3.46    4.08    4.73    5.59    6.76    8.10    9.28
    10.0    0.00   -0.02    0.01    0.09    0.18    0.28    0.37    0.55    0.88    1.37    2.05    2.78    3.48    4.11    4.74    5.55    6.65    8.04    9.42
    15.0    0.00   -0.02    0.00    0.05    0.15    0.25    0.35    0.52    0.82    1.31    1.98    2.74    3.47    4.13    4.75    5.54    6.62    8.04    9.58
    20.0    0.00   -0.04   -0.03    0.03    0.11    0.21    0.32    0.48    0.78    1.27    1.92    2.69    3.43    4.12    4.76    5.55    6.64    8.10    9.71
    25.0    0.00   -0.04   -0.04    0.00    0.09    0.17    0.30    0.45    0.74    1.21    1.85    2.61    3.35    4.05    4.73    5.56    6.70    8.20    9.78
    30.0    0.00   -0.04   -0.06   -0.01    0.05    0.15    0.27    0.43    0.71    1.17    1.79    2.51    3.26    3.97    4.69    5.59    6.80    8.31    9.77
    35.0    0.00   -0.06   -0.07   -0.04    0.03    0.13    0.24    0.41    0.69    1.13    1.72    2.42    3.13    3.85    4.61    5.59    6.88    8.40    9.71
    40.0    0.00   -0.05   -0.07   -0.05    0.01    0.09    0.22    0.39    0.68    1.10    1.67    2.32    3.00    3.70    4.51    5.56    6.94    8.47    9.56
    45.0    0.00   -0.05   -0.09   -0.07   -0.02    0.07    0.19    0.37    0.67    1.09    1.63    2.24    2.87    3.55    4.38    5.49    6.95    8.48    9.35
    50.0    0.00   -0.06   -0.08   -0.08   -0.04    0.05    0.16    0.36    0.65    1.07    1.59    2.16    2.75    3.41    4.23    5.38    6.90    8.42    9.11
    55.0    0.00   -0.06   -0.09   -0.09   -0.05    0.02    0.14    0.33    0.63    1.06    1.56    2.10    2.65    3.24    4.06    5.24    6.77    8.29    8.84
    60.0    0.00   -0.05   -0.08   -0.08   -0.06    0.01    0.12    0.32    0.62    1.05    1.55    2.06    2.56    3.12    3.88    5.05    6.59    8.11    8.59
    65.0    0.00   -0.05   -0.07   -0.08   -0.06   -0.01    0.09    0.30    0.62    1.05    1.53    2.03    2.50    3.00    3.74    4.84    6.37    7.88    8.36
    70.0    0.00   -0.04   -0.07   -0.07   -0.05   -0.01    0.09    0.27    0.59    1.03    1.52    2.01    2.46    2.92    3.58    4.65    6.11    7.60    8.15
    75.0    0.00   -0.04   -0.06   -0.05   -0.03    0.00    0.08    0.27    0.59    1.02    1.52    1.99    2.42    2.85    3.47    4.45    5.86    7.32    7.99
    80.0    0.00   -0.04   -0.04   -0.03   -0.02    0.02    0.09    0.27    0.57    1.01    1.51    1.97    2.39    2.81    3.37    4.30    5.61    7.05    7.85
    85.0    0.00   -0.02   -0.03   -0.01    0.01    0.05    0.11    0.28    0.57    0.99    1.48    1.96    2.37    2.79    3.33    4.18    5.41    6.81    7.77
    90.0    0.00   -0.02   -0.01    0.03    0.05    0.08    0.13    0.30    0.58    0.99    1.46    1.94    2.36    2.78    3.31    4.12    5.26    6.60    7.70
    95.0    0.00   -0.01    0.01    0.05    0.09    0.13    0.18    0.33    0.60    0.98    1.44    1.91    2.34    2.78    3.33    4.11    5.17    6.45    7.66
   100.0    0.00   -0.01    0.04    0.10    0.14    0.16    0.23    0.38    0.62    0.99    1.42    1.89    2.35    2.82    3.39    4.13    5.14    6.35    7.63
   105.0    0.00    0.00    0.06    0.12    0.18    0.21    0.28    0.41    0.66    1.00    1.42    1.87    2.34    2.86    3.46    4.20    5.16    6.30    7.63
   110.0    0.00    0.00    0.08    0.16    0.21    0.26    0.33    0.47    0.71    1.04    1.44    1.88    2.36    2.90    3.54    4.31    5.21    6.29    7.64
   115.0    0.00    0.02    0.10    0.19    0.26    0.31    0.38    0.52    0.74    1.08    1.47    1.90    2.39    2.96    3.64    4.43    5.31    6.34    7.70
   120.0    0.00    0.03    0.12    0.21    0.29    0.35    0.42    0.57    0.80    1.13    1.52    1.97    2.46    3.03    3.74    4.55    5.43    6.43    7.79
   125.0    0.00    0.03    0.13    0.23    0.31    0.37    0.46    0.61    0.87    1.20    1.59    2.03    2.52    3.12    3.85    4.68    5.57    6.56    7.95
   130.0    0.00    0.04    0.14    0.25    0.34    0.40    0.49    0.65    0.92    1.28    1.69    2.13    2.61    3.21    3.95    4.80    5.72    6.73    8.14
   135.0    0.00    0.04    0.15    0.27    0.35    0.41    0.51    0.70    0.99    1.38    1.79    2.24    2.73    3.31    4.05    4.92    5.87    6.93    8.38
   140.0    0.00    0.04    0.16    0.27    0.36    0.43    0.53    0.73    1.05    1.46    1.91    2.35    2.84    3.41    4.14    5.04    6.03    7.15    8.67
   145.0    0.00    0.06    0.17    0.28    0.37    0.44    0.55    0.77    1.12    1.55    2.02    2.47    2.93    3.50    4.25    5.17    6.21    7.40    8.96
   150.0    0.00    0.05    0.17    0.28    0.37    0.45    0.57    0.82    1.19    1.65    2.12    2.57    3.04    3.60    4.34    5.30    6.41    7.64    9.24
   155.0    0.00    0.06    0.17    0.29    0.38    0.46    0.61    0.87    1.27    1.74    2.20    2.66    3.11    3.67    4.44    5.44    6.60    7.88    9.48
   160.0    0.00    0.06    0.17    0.28    0.38    0.47    0.64    0.93    1.35    1.82    2.30    2.72    3.18    3.76    4.54    5.60    6.80    8.10    9.66
   165.0    0.00    0.06    0.17    0.27    0.38    0.50    0.68    1.00    1.42    1.90    2.36    2.77    3.21    3.82    4.66    5.75    6.99    8.27    9.78
   170.0    0.00    0.06    0.16    0.27    0.38    0.51    0.73    1.07    1.50    1.96    2.40    2.80    3.25    3.88    4.78    5.92    7.17    8.42    9.80
   175.0    0.00    0.05    0.17    0.26    0.37    0.52    0.78    1.13    1.58    2.02    2.42    2.81    3.28    3.95    4.90    6.07    7.32    8.49    9.75
   180.0    0.00    0.07    0.16    0.26    0.37    0.56    0.81    1.19    1.62    2.06    2.44    2.83    3.31    4.02    5.02    6.21    7.42    8.52    9.65
   185.0    0.00    0.06    0.15    0.24    0.36    0.56    0.86    1.25    1.68    2.09    2.45    2.84    3.34    4.09    5.13    6.32    7.48    8.47    9.50
   190.0    0.00    0.06    0.15    0.23    0.35    0.56    0.88    1.28    1.71    2.12    2.47    2.85    3.39    4.18    5.24    6.40    7.48    8.38    9.34
   195.0    0.00    0.06    0.13    0.21    0.35    0.55    0.88    1.29    1.73    2.13    2.48    2.89    3.45    4.27    5.33    6.45    7.45    8.26    9.20
   200.0    0.00    0.06    0.11    0.20    0.32    0.53    0.88    1.28    1.72    2.13    2.50    2.94    3.53    4.36    5.40    6.46    7.38    8.13    9.10
   205.0    0.00    0.05    0.11    0.19    0.30    0.52    0.85    1.26    1.70    2.12    2.53    2.98    3.61    4.45    5.46    6.45    7.28    8.00    9.05
   210.0    0.00    0.05    0.11    0.16    0.28    0.49    0.81    1.22    1.67    2.12    2.54    3.05    3.69    4.52    5.49    6.40    7.16    7.88    9.07
   215.0    0.00    0.06    0.10    0.15    0.27    0.46    0.77    1.18    1.64    2.09    2.56    3.10    3.77    4.59    5.49    6.33    7.06    7.81    9.13
   220.0    0.00    0.06    0.10    0.15    0.24    0.43    0.73    1.14    1.59    2.08    2.58    3.15    3.82    4.62    5.46    6.25    6.97    7.77    9.23
   225.0    0.00    0.06    0.11    0.14    0.23    0.41    0.70    1.09    1.55    2.07    2.60    3.18    3.86    4.63    5.41    6.18    6.89    7.78    9.31
   230.0    0.00    0.06    0.10    0.14    0.23    0.39    0.66    1.05    1.52    2.05    2.60    3.20    3.86    4.59    5.35    6.10    6.85    7.80    9.38
   235.0    0.00    0.06    0.11    0.16    0.23    0.39    0.66    1.04    1.51    2.04    2.59    3.19    3.84    4.53    5.27    6.02    6.82    7.82    9.39
   240.0    0.00    0.06    0.11    0.16    0.25    0.40    0.66    1.03    1.50    2.03    2.59    3.17    3.79    4.45    5.17    5.95    6.81    7.85    9.32
   245.0    0.00    0.06    0.13    0.19    0.28    0.43    0.68    1.04    1.51    2.03    2.58    3.13    3.70    4.35    5.07    5.89    6.80    7.86    9.17
   250.0    0.00    0.06    0.14    0.21    0.30    0.45    0.71    1.07    1.51    2.03    2.56    3.09    3.63    4.25    4.96    5.82    6.79    7.83    8.96
   255.0    0.00    0.06    0.15    0.24    0.34    0.50    0.75    1.10    1.54    2.03    2.53    3.04    3.56    4.15    4.88    5.76    6.77    7.78    8.68
   260.0    0.00    0.06    0.16    0.26    0.38    0.56    0.80    1.13    1.56    2.04    2.53    3.00    3.50    4.07    4.80    5.69    6.72    7.70    8.39
   265.0    0.00    0.07    0.17    0.29    0.43    0.61    0.84    1.16    1.57    2.04    2.52    2.98    3.46    4.02    4.73    5.65    6.67    7.61    8.12
   270.0    0.00    0.07    0.19    0.33    0.48    0.66    0.88    1.18    1.58    2.03    2.51    2.96    3.45    3.99    4.69    5.59    6.62    7.52    7.87
   275.0    0.00    0.07    0.20    0.36    0.52    0.69    0.91    1.19    1.57    2.02    2.50    2.96    3.44    3.98    4.67    5.55    6.57    7.45    7.71
   280.0    0.00    0.08    0.20    0.38    0.55    0.71    0.92    1.19    1.55    2.00    2.49    2.98    3.45    3.98    4.65    5.54    6.57    7.43    7.64
   285.0    0.00    0.08    0.22    0.40    0.57    0.75    0.92    1.16    1.52    1.97    2.48    3.00    3.49    4.01    4.66    5.55    6.58    7.47    7.66
   290.0    0.00    0.07    0.23    0.41    0.60    0.76    0.91    1.14    1.48    1.93    2.47    3.01    3.50    4.03    4.69    5.57    6.64    7.58    7.79
   295.0    0.00    0.08    0.23    0.42    0.60    0.75    0.88    1.10    1.43    1.89    2.44    3.00    3.52    4.06    4.72    5.64    6.76    7.76    7.97
   300.0    0.00    0.07    0.24    0.42    0.61    0.73    0.87    1.06    1.39    1.86    2.43    2.98    3.51    4.06    4.75    5.72    6.93    7.99    8.20
   305.0    0.00    0.07    0.23    0.42    0.59    0.71    0.83    1.01    1.34    1.82    2.39    2.96    3.50    4.05    4.78    5.82    7.12    8.26    8.43
   310.0    0.00    0.07    0.22    0.41    0.58    0.69    0.80    0.96    1.30    1.79    2.36    2.93    3.46    4.02    4.79    5.92    7.34    8.54    8.66
   315.0    0.00    0.06    0.21    0.40    0.55    0.66    0.76    0.93    1.26    1.75    2.33    2.89    3.40    3.98    4.79    6.02    7.53    8.79    8.83
   320.0    0.00    0.06    0.21    0.38    0.54    0.63    0.72    0.90    1.23    1.71    2.28    2.84    3.35    3.92    4.79    6.10    7.71    9.00    8.94
   325.0    0.00    0.04    0.19    0.36    0.50    0.60    0.69    0.87    1.20    1.69    2.26    2.80    3.29    3.87    4.78    6.14    7.80    9.13    9.00
   330.0    0.00    0.04    0.18    0.34    0.48    0.56    0.66    0.84    1.18    1.67    2.23    2.76    3.24    3.84    4.75    6.15    7.85    9.16    9.01
   335.0    0.00    0.04    0.16    0.30    0.44    0.53    0.62    0.81    1.17    1.66    2.21    2.74    3.23    3.82    4.74    6.12    7.81    9.13    8.99
   340.0    0.00    0.03    0.14    0.28    0.40    0.49    0.59    0.78    1.13    1.63    2.20    2.73    3.23    3.82    4.72    6.06    7.70    9.01    8.96
   345.0    0.00    0.03    0.11    0.25    0.37    0.45    0.56    0.75    1.10    1.60    2.19    2.74    3.26    3.83    4.69    5.97    7.52    8.82    8.94
   350.0    0.00    0.01    0.09    0.21    0.33    0.42    0.52    0.72    1.06    1.57    2.16    2.76    3.30    3.89    4.69    5.85    7.32    8.62    8.95
   355.0    0.00    0.01    0.08    0.18    0.29    0.37    0.48    0.67    1.02    1.52    2.15    2.78    3.35    3.94    4.69    5.75    7.12    8.41    9.02
   360.0    0.00    0.00    0.05    0.14    0.25    0.34    0.45    0.64    0.97    1.49    2.12    2.78    3.41    4.01    4.70    5.66    6.91    8.24    9.13
   G02                                                      END OF FREQUENCY
                                                            END OF ANTENNA
